PRODUCT CATEGORIES
Egg Grading machine is used for sorting eggs into different grade by weight. The main constitutes are including eggs conveying belts, eggs groove, eggs grader and filtrating floor. High efficiency and processional technology. It is an necessary equipment in the deep egg processing line.
The egg grading machine can be made of 304 stainless steel or carbon steel. Very practical machine. And we have different models with different capacity and materials to meet different demand of you.I believe that QunKun will have a egg grading machine of kind you want.
Let us talk online whatsApp +86 18032423029 or send email to Info@Chinachickencage.com, I am Amanda zhou
The egg grading machine is very fit for egg processing factory, poultry eggs farming market or egg producing company. This eggs sorting machine is suitable for various kinds of eggs like chicken eggs, duck eggs, goose eggs or any other eggs.
|
NO. | Item | Specification | |
1 | QK-JD01 Egg grading machine | Type | QK-JD01 |
Capacity | 4000pcs/h | ||
Material | Carbon steel,stainless steel | ||
Precision | ±0.5g | ||
Grade | 7 | ||
Power | 200W | ||
Voltage | 220V | ||
L x W x H | 1438 x 1320 x 980(mm) | ||
Net weight | 160KG | ||
Gross weight | 200KG | ||
Function | Grading eggs by weight | ||
2 | QK-JD02 Egg grading machine | Model | QK-JD02 |
Capacity | 5400 pcs/h | ||
Material | Carbon steel,stainless steel | ||
Precision | ±0.5g | ||
Grade | 5 | ||
Power | 200W | ||
Voltage | 220V | ||
L x W x H | 1820 x 1620 x 1050(mm) | ||
Gross Weight | 260KG | ||
Net Weight | 190KG | ||
Function | Grading eggs by weight |
The schematic diagram of the working line of the egg grading machine
The egg grading machine is very fit for egg processing factory, poultry eggs farming market or egg producing company. This eggs sorting machine is suitable for various kinds of eggs like chicken eggs, duck eggs, goose eggs or any other eggs.
|
NO. | Item | Specification | |
1 | QK-JD01 Egg grading machine | Type | QK-JD01 |
Capacity | 4000pcs/h | ||
Material | Carbon steel,stainless steel | ||
Precision | ±0.5g | ||
Grade | 7 | ||
Power | 200W | ||
Voltage | 220V | ||
L x W x H | 1438 x 1320 x 980(mm) | ||
Net weight | 160KG | ||
Gross weight | 200KG | ||
Function | Grading eggs by weight | ||
2 | QK-JD02 Egg grading machine | Model | QK-JD02 |
Capacity | 5400 pcs/h | ||
Material | Carbon steel,stainless steel | ||
Precision | ±0.5g | ||
Grade | 5 | ||
Power | 200W | ||
Voltage | 220V | ||
L x W x H | 1820 x 1620 x 1050(mm) | ||
Gross Weight | 260KG | ||
Net Weight | 190KG | ||
Function | Grading eggs by weight |
The schematic diagram of the working line of the egg grading machine
(* Guarantee your email safe absolutely)