PRODUCT CATEGORIES
Type | Tier & door |
Cage size (mm) (L x W x H) |
Cell quantity | Capacity | Cell size (mm) |
A type | 3 tiers 4 cells | 1880x2100x1500 | 24 cells/cage | 96 chickens, 4 birds/cell | 470*350*380 |
3 tiers 4 cells (L) | 2000x2100x1500 | 24 cells/cage | 96 chickens, 4 birds/cell | 500*350*380 | |
3 tiers 5 cells | 1950x2100x1500 | 30 cells/cage | 120 chickens, 4 birds/cell | 390*350*380 | |
3 tiers 5 cells(L) | 2150x2100x1500 | 30 cells/cage | 120 chickens, 4 birds/cell | 430*350*380 | |
4 tiers 4 cells | 1880x2400x1950 | 32 cells/cage | 128 chickens, 4 birds/cell | 470*350*380 | |
4 tiers 5 cells | 1950x2400x1950 | 40 cells/cage | 160 chickens, 4 birds/cell | 390*350*380 | |
4 tiers 5 cells(L) | 2150x2400x1950 | 40 cells/cage | 160 chickens, 4 birds/cell | 430*350*380 | |
5 tiers 5 cells | 1950x2800x2500 | 50 cells/cage | 200 chickens, 4 birds/cell | 390*350*380 |
Next:layer cages for sale
(* Guarantee your email safe absolutely)